Current spot price of electricity
On this page, you can monitor the price developments of the power exchange (Nord Pool Spot). You can also check the price of electricity on the following day and plan your consumption accordingly.
Average price for today
4.84 c/kWh
Average price for tomorrow
4.84 c/kWh
Display mode
Timeframe
VAT
| Time | Price |
|---|---|
| 15.6.2026 00:00 | β |
| 15.6.2026 01:00 | β |
| 15.6.2026 02:00 | β |
| 15.6.2026 03:00 | β |
| 15.6.2026 04:00 | β |
| 15.6.2026 05:00 | β |
| 15.6.2026 06:00 | β |
| 15.6.2026 07:00 | β |
| 15.6.2026 08:00 | β |
| 15.6.2026 09:00 | β |
| 15.6.2026 10:00 | β |
| 15.6.2026 11:00 | β |
| 15.6.2026 12:00 | β |
| 15.6.2026 13:00 | β |
| 15.6.2026 14:00 | β |
| 15.6.2026 15:00 | β |
| 15.6.2026 16:00 | β |
| 15.6.2026 17:00 | β |
| 15.6.2026 18:00 | β |
| 15.6.2026 19:00 | β |
| 15.6.2026 20:00 | β |
| 15.6.2026 21:00 | β |
| 15.6.2026 22:00 | β |
| 15.6.2026 23:00 | β |
| 16.6.2026 00:00 | β |
| 16.6.2026 01:00 | β |
| 16.6.2026 02:00 | β |
| 16.6.2026 03:00 | β |
| 16.6.2026 04:00 | β |
| 16.6.2026 05:00 | β |
| 16.6.2026 06:00 | β |
| 16.6.2026 07:00 | β |
| 16.6.2026 08:00 | β |
| 16.6.2026 09:00 | β |
| 16.6.2026 10:00 | β |
| 16.6.2026 11:00 | β |
| 16.6.2026 12:00 | β |
| 16.6.2026 13:00 | β |
| 16.6.2026 14:00 | β |
| 16.6.2026 15:00 | β |
| 16.6.2026 16:00 | β |
| 16.6.2026 17:00 | β |
| 16.6.2026 18:00 | β |
| 16.6.2026 19:00 | β |
| 16.6.2026 20:00 | β |
| 16.6.2026 21:00 | β |
| 16.6.2026 22:00 | β |
| 16.6.2026 23:00 | β |
| 17.6.2026 00:00 | β |
| 17.6.2026 01:00 | β |
| 17.6.2026 02:00 | β |
| 17.6.2026 03:00 | β |
| 17.6.2026 04:00 | β |
| 17.6.2026 05:00 | β |
| 17.6.2026 06:00 | β |
| 17.6.2026 07:00 | β |
| 17.6.2026 08:00 | β |
| 17.6.2026 09:00 | β |
| 17.6.2026 10:00 | β |
| 17.6.2026 11:00 | β |
| 17.6.2026 12:00 | β |
| 17.6.2026 13:00 | β |
| 17.6.2026 14:00 | β |
| 17.6.2026 15:00 | β |
| 17.6.2026 16:00 | β |
| 17.6.2026 17:00 | β |
| 17.6.2026 18:00 | β |
| 17.6.2026 19:00 | β |
| 17.6.2026 20:00 | β |
| 17.6.2026 21:00 | β |
| 17.6.2026 22:00 | β |
| 17.6.2026 23:00 | β |
Become Oomi’s customer
As a customer you can also monitor the spot price of electricity through OmaOomi. Download the app and check the current price conveniently on your mobile device!