Service price list from 1 January 2021 onwards
Service | VAT 0 % | VAT 24 % |
Free services | ||
Online service (e.g. consumption data, contract data, invoices) | ||
Newsletter | ||
Reporting services, reporting of consumption data | ||
Investigation and reporting of energy use (€/h) | 72,58 € | 90,00 € |
Usage report (€/metering point) | 28,23 € | 35,00 € |
Other reporting and office work, minimum charge 1 h (€/h) | 72,58 € | 90,00 € |
Other services | ||
Hourly rate for office work, contract and other reports (€/h) - Charged for each commencing hour | 72,58 € | 90,00 € |
Document fee: report, certificate | 12,10 € | 15,00 € |
Inspection request on customer register data (if more than once a year) | 72,58 € | 90,00 € |
Fees related to invoicing and lodging of claims | ||
Reprinting of invoice, copy of invoice, other printouts (€/each) | 8,06 € | 10,00 € |
Extra invoice, at the customer’s request (€/invoice) | 8,06 € | 10,00 € |
Consolidated invoicing, setup fee (€/h) | 40,32 € | 50,00 € |
Refund of extra fee (requested as separate task) | 8,06 € | 10,00 € |
Payment reminder sent by Ropo One™ | 15,00 € | 15,00 € |
Penalty interest will be collected in accordance with the Interest Act.
The sending of payment reminders and disconnection warnings is handled by Ropo on behalf of Oomi Oy, and it charges for these measures in accordance with its price list. Payment requests, disconnection warnings and the like will be charged in accordance with Ropo's price list.
For a service not mentioned on the price list, Ropo may charge a fee corresponding to the working time spent for every starting hour.
Prices in accordance with the price list valid at the time.
The electricity network services are the responsibility of the local distribution system operator, and the fees related to them, such as the fees for cutting off and switching on the electricity, will be charged in accordance with the distribution system operator’s current price list and connection times.